
Benchtop Tunable Laser Source
One of our specialties is on custom-made specifications to match a wide range of applications of our customers. We have extensive design and production experience on this product. Please contact us to..
One of our specialties is on custom-made specifications to match a wide range of applications of our customers. We have extensive design and production experience on this product. Please contact us to discuss your product requirements.
Benchtop Tunable Laser Specifications:
| ATL-PM-C-13-B | ATL-PM-L-13-B | ATL-PM-C-16-B | ATL-PM-L-16-B | |
|---|---|---|---|---|
| Laser Output Power | 7 dBm to 13 dBm | 7 dBm to 13 dBm | 10 dBm to 16 dBm | 10 dBm to 16 dBm |
| Wavelength Tuning Range | 1527.60 nm to 1565.50 nm | 1570.00 nm to 1608.80 nm | 1527.60 nm to 1565.50 nm | 1570.00 nm to 1608.80 nm |
| Wavelength Tuning Resolution | 0.01 nm | 0.01 nm | 0.01 nm | 0.01 nm |
| Wavelength Tuning Accurancy | ±0.02 nm | ±0.02 nm | ±0.02 nm | ±0.02 nm |
| Power Resolution | 0.1 dB | 0.1 dB | 0.1 dB | 0.1 dB |
| Power Accuracy | ±1 dB | ±1 dB | ±1 dB | ±1 dB |
| SMSR | Typ. 50 dB, Min. 40 dB | Typ. 50 dB, Min. 40 dB | Typ. 50 dB, Min. 40 dB | Typ. 50 dB, Min. 40 dB |
| OSNR | Typ. 60 dB, Min. 40 dB | Typ. 60 dB, Min. 40 dB | Typ. 60 dB, Min. 40 dB | Typ. 60 dB, Min. 40 dB |
| Laser FWHM Linewidth | Typ. 100 kHz, Max. 200 kHz | Typ. 100 kHz, Max. 200 kHz | Typ. 100 kHz, Max. 200 kHz | Typ. 100 kHz, Max. 200 kHz |
Low noise version is available upon request
General Parameters
| unit | value | |
|---|---|---|
| Operation Temperature | °C | 0 to +40 |
| Storage Temperature | °C | -10 to +70 |
| Power Supply | VAC | 90 – 240, 47 – 63Hz |
| Benchtop Dimensions | mm | 260(W) x 330(D) x 120(H) |
| Control | Keylock switch, Interlock, Output Power, Wavelength | |
| LCD Display | Output power, Wavelength | |
| Computer Interface | RS232 (Control software & connection cable included) / Ethernet (Option) | |
| Protection | Pump laser overheat warning | |
| Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC | |
| Optical Fiber | PM Panda |
Options
- No-Drift mode
- Clean Sweep / Scan
- Low Noise Mode
Ordering Information
- Product Code
- ATL-PM-a-bb-B-cc
- a: C for C-Band, L for L-Band
- bb: Output power in dBm
- cc: FA for FC/APC, FC for FC/UPC, CL for collimator, SA for SC/APC, SC for SC/UPC, NC for bare fiber
Applications
- Coherent communication
- Optical local oscillator
- Optical sensing
Key Features
- Tunable over full C-Band or L-Band
- Narrow linewidth < 100kHz
- High SMSR > 45dB
- 电话:59988009 高先生
- 邮箱:sales@vuoptics.com.cn
- 地址:嘉定区盘安路501号B座1305室
Copyright © 2022 上海唯宥光电科技有限公司 版权所有 沪ICP备20007795号-3
沪公网安备31011402021471号
沪公网安备31011402021471号
友情链接


